Application Ç׿½ÇÇè ¹× ºñ±³ ½ÇÇè, ¼öÁúºÐ¼® ½ÇÇè, º¸Á¸¼º
½ÇÇè, µ¿½Ä¹°¼º ¼¼Æ÷¹è¾çµî ±¤¹üÀ§ÇÏ°Ô »ç¿ëµÊ
Feature
4°³ÀÇ Chamber¿¡ ¼·Î ´Ù¸¥ ¿Âµµ ½ÇÇè ¹× ºñ±³
½ÇÇèÀÌ °¡´ÉÇÔ.
Digital PID Controller¸¦ äÅÃÇÏ¿© Á¤¹ÐÇÑ ¿ÂµµÁ¦
¾î°¡ °¡´É.
Àú¼ÒÀ½, °íÈ¿À²ÀÇ ³Ãµ¿±â¸¦ ÀåÂøÇÏ¿© ¿Âµµ À¯Áö°¡
¿ëÀÌÇÔ.
Function
Timer ±â´É ÀåÂøÀ¸·Î ¿¹¾àÀÛ¾÷ °¡´É
Auto Tuning
Back-up Device
³Ãµ¿±â On-Delay Time
Self Testing
Safety Device
| MODEL | HB-101-4 | HB-103-4 |
| Temp. Range | Ambient +5'C to 70'C | -10'C to 70'C |
| Compressor | None | 1/4HP x 4EA |
| Temp. Controller | Digital P.I.D Controller(Auto Tuning) x 4Room |
| Temp. Accuracy | ¡¾0.1'C at 20'C |
| Timer | Digital Timer 99hr. 59min. or Infinity |
| Dimension (IN) | 500x500x500(H)mm x 4Room |
| (OUT) | 1320x720x1560(H)mm | 1360x800x1870(H)mm |
| Capacity | 125 LIter x 4Room / Total 500 Liter |
| Material (IN) | Stainless Steel |
| (OUT) | SCP-1 With Powder Coating |
| Shelves | 3 EA / Each Chamber, Adjustable Type |
| Circulation Fan | Internal Convection Fan |
| Door | Double Door, Tempered Glass Inner Door |
| Cooling System | ON/OFF Auto Type |
| Defrost | Automatic Defrost System |
| Safety Device | Hydraulic Temperature Controller |
| Power(AC 220V, 60HZ) | 1.2KW | 3.5KW |
| MODEL | HB-103-4H | |
| À§ÀÇ »ç¾ç°ú µ¿ÀÏÇÏ¸ç ½Àµµ°¡ Ãß°¡µÇ´Â ¸ðµ¨ÀÓ |
| Humid. Range | 40%~95% R.H |