Á¦Ç°Á¤º¸
°í°´¼¾ÅÍ
ÀÚÁÖ¹¯´ÂÁú¹® ä¿ë°ø°í
»ç¿ë¼³¸í¼­ A/SÁ¢¼ö
½ÇÇè±âÀÚÀç(ÃÊÀÚ·ù) L~Z Ȩ > Á¦Ç°Á¤º¸ > ½ÇÇè±âÀÚÀç(ÃÊÀÚ·ù) L~Z > Viscosity : Á¡µµ°è > Viscometer : Á¡µµ°è

Äɳí ÈÓ½ºÅ© Á¡µµ°è, Certificated, Åõ¸í or ºÒÅõ¸í ¾×»ó¿ë, ¼öµ¿ or ÀÚµ¿ ÃøÁ¤¿ë, ASTM/ISO

Cannon-Fenske Viscometers, Reverse & Routine-type

°¡°Ý : °ßÀû°¡
Á¦Á¶»ç : SCHOTT INSTRUMENTS

¸ðµ¨¼±Åà : ÃÑ (36)°³ÀÇ ¸ðµ¨ÀÌ µî·ÏµÇ¾î ÀÖ½À´Ï´Ù.
Àüü¸ðµ¨ ¹× »ç¾çº¸±â

¸ñ·Ïº¸±â
Á¦Ç°»ó¼¼¼³¸í
* SI Analytics the Highest Precision Capillary Glass tube.
* With Certificated, Constant K-value.

Reverse-type Cannon-Fenske, for Opaque Liquids
¿ª·ùÇü ÄɳíÁ¡µµ°è, ºÒÅõ¸í ¾×»ó¿ë¿¡ ÀûÇÕ, º¸Áõ¼­ / K-°ª ÷ºÎ, ASTM/ ISO

* Filling range 12 ml, L295 mm
¡Ø ÀÚ¼¼ÇÑ »çÇ×Àº PDFÆÄÀÏ ÂüÁ¶ÇϽñ⠹ٶø´Ï´Ù.

Routine-type Cannon-Fenske, for Transparent Liquids
±âº»Çü ÄɳíÁ¡µµ°è, Åõ¸í ¾×»ó¿ë¿¡ ÀûÇÕ, º¸Áõ¼­ / K-°ª ÷ºÎ, ASTM/ISO

* Filling range 7~10 ml, L245 mm
¡Ø ÀÚ¼¼ÇÑ »çÇ×Àº PDFÆÄÀÏ ÂüÁ¶ÇϽñ⠹ٶø´Ï´Ù.

With Additional Tube /Tread-type Cannon-Fenske, for Auto-testing
ÀÚµ¿ ÃøÁ¤±â±â¿ë ÄɳíÁ¡µµ°è, º¸Áõ¼­ / K-°ª ÷ºÎ, ASTM /ISO

With filling and cleaning tubes to connect to automatic cleaners.
* ½Ã¾×ÁÖÀÔ(Filling)°ú ¼¼Ã´À» À§ÇÑ Side Tube°¡ ÇѰ³ ´õ Ãß°¡µÈ Cannon Á¡µµ°èÀÓ.
* ÀÚµ¿ÃøÁ¤±â±â¿ë¿¡ ÀûÇÕ.
* 7~12 ml Filling range, L245 mm
¡Ø ÀÚ¼¼ÇÑ »çÇ×Àº PDFÆÄÀÏ ÂüÁ¶ÇϽñ⠹ٶø´Ï´Ù.
¸ðµ¨ ¹× »ç¾ç
Cat. No. ¸ðµ¨¸í ´Ü À§ °¡ °Ý ¼ö·® ¼± ÅÃ
SG.285402116 Viscometer, cfr tube 25, (54600), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402124 Viscometer, cfr tube 75, (54601), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402132 Viscometer, cfr tube 50, (54603), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402149 Viscometer, cfr tube 100, (54610), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402157 Viscometer, cfr tube 150, (54613), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402165 Viscometer, cfr tube 200, (54620), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402173 Viscometer, cfr tube 350, (54621), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402181 Viscometer, cfr tube 300, (54623), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402198 Viscometer, cfr tube 400, (54630), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402202 Viscometer, cfr tube 450, (54633), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402219 Viscometer, cfr tube 500, (54640), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285402227 Viscometer, cfr tube 600, (54643), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403001 Viscometer, cfo 25, (51100), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403018 Viscometer, cfo 50, (51103), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403026 Viscometer, cfo 75, (51101), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403034 Viscometer, cfo 100, (51110), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403042 Viscometer, cfo 150, (51113), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403059 Viscometer, cfo 200, (51120), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403067 Viscometer, cfo 300, (51123), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403075 Viscometer, cfo 350, (51121), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403083 Viscometer, cfo 400, (51130), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403091 Viscometer, cfo 450, (51133), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403104 Viscometer, cfo 500, (51140), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403112 Viscometer, cfo 600, (51143), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403507 Viscometer, cfr 25, (51300), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403515 Viscometer, cfr 50, (51303), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403523 Viscometer, cfr 75, (51301), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403531 Viscometer, cfr 100, (51310), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403548 Viscometer, cfr 150, (51313), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403556 Viscometer, cfr 200, (51320), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403564 Viscometer, cfr 300, (51323), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403572 Viscometer, cfr 350, (51321), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403589 Viscometer, cfr 400, (51330), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403597 Viscometer, cfr 450, (51333), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403601 Viscometer, cfr 500, (51340), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
SG.285403618 Viscometer, cfr 600, (51343), 1/Ea. °ßÀû°¡ °ßÀû¹®ÀÇ
Äü
¿À´Ãº»»óǰ
Àå¹Ù±¸´Ï
top