Á¦Ç°Á¤º¸
°í°´¼¾ÅÍ
ÀÚÁÖ¹¯´ÂÁú¹® ä¿ë°ø°í
»ç¿ë¼³¸í¼­ A/SÁ¢¼ö
½ÇÇè±âÀÚÀç(ÃÊÀÚ·ù) L~Z Ȩ > Á¦Ç°Á¤º¸ > ½ÇÇè±âÀÚÀç(ÃÊÀÚ·ù) L~Z > Tissue Culture : Á¶Á÷¼¼Æ÷ ¹è¾ç > Culture Tube : ÄÃÃç Æ©ºê

´Ù¿ëµµ Èæ»ö ½ºÅ©·ùĸ Æ©ºê, ¡°°­·Â/°í±ÞÇü¡± with 14B Rubber- & Teflon-Line

Multi-use Screw Tubes, with ¡°WHEATON¡± Black Phenolic Cap

°¡°Ý : °ßÀû°¡
Á¦Á¶»ç : DAIHAN

¸ðµ¨¼±Åà : ÃÑ (40)°³ÀÇ ¸ðµ¨ÀÌ µî·ÏµÇ¾î ÀÖ½À´Ï´Ù.
Àüü¸ðµ¨ ¹× »ç¾çº¸±â

¸ñ·Ïº¸±â
Á¦Ç°»ó¼¼¼³¸í
 ´Ù¿ëµµ Superior Function Tubes
   - With 14B White Styrene-Butadiene Rubber Liner : idial for Culture / Storage Work
   - GlassWith Teflon(R) Faced Styrene-butadiene Rubber Liner :
      Analytical lab Samples / High Purity Chemicals / Strong acids solvents / Excellent for
      Environmental Samples, Pharmaceuticals and diagnostic reagents
   - DURAN(R) Boro. Glass ¥á3.3<Ư±ÞÀ¯¸®>¹× °­·ÂÇÑ Black Phenolic Scewcap
* Designed for the Ultimate in Product-safety !
* ISO 9001:2000 / FDA ±Ô°Ý
* Compotable- / Easy- & Safe-Handling !! : ¼ÒÆ÷ÀåÀ¸·Î ¼Ò·® ±¸¸Å °¡´É

* ÁÖ! °¡¿­, ¸ê±Õ½Ã¿¡´Â CapÀ» 1-turn ÀÌ»ó Ç®¾î¼­ Tube ³»¾ÐÀÌ »ý±âÁö ¾Êµµ·Ï Çϼ¼¿ä.

(1) With ¡°WHEATON¡±14B White Rubber Lined Black Phenolic Screwcaps, 11~72ml
* Non-Toxic ¿­°æÈ­¼º Phenol-ResinÀÇ Ä¸À¸·Î, ³»¾àÇ°¼º / ³»¿­¼º ¿ì¼ö, Autoclavable.
* Closed-Top Cap with Styrene-butadiene ¡°SB¡±Rubber Liner : Culture ¹× ÀϹݿë
* Excellent properties of resilience, resistant to moisture vapor. Chemical barrier.
With 1.2mm Thickness-wall, 11~40ml Tubes
DH.GL28002
Tube, 11ml, ¥Õ16¡¿ h100, th. 1.2mm, Cap 15-425
DH.GL28003 Tube, 14ml, ¥Õ16¡¿ h125, th. 1.2mm, Cap 15-425
DH.GL28004 Tube, 18ml, ¥Õ16¡¿ h150, th. 1.2mm, Cap 15-425
DH.GL28005 Tube, 25ml, ¥Õ18¡¿ h150, th. 1.2mm, Cap 18-400
DH.GL28006 Tube, 30ml, ¥Õ18¡¿ h180, th. 1.2mm, Cap 18-400
DH.GL28007 Tube, 32ml, ¥Õ20¡¿ h150, th. 1.2mm, Cap 18-400
DH.GL28008 Tube, 40ml, ¥Õ20¡¿ h180, th. 1.2mm, Cap 18-400

With 1.4mm Thick-wall, 50~72ml Tubes, Cap (WH.240218)
DH.GL28009
Tube, 50ml, ¥Õ26¡¿h150, th. 1.4mm, Cap 24-400
DH.GL28010 Tube, 72ml, ¥Õ26¡¿h200, th. 1.4mm, Cap 24-400

(2) With ¡°WHEATON¡± Teflon(R) Faced Rubber Lined Screwcap 11~100ml
* Non-Toxic ¿­°æÈ­¼º Phenol-ResinÀÇ Ä¸À¸·Î, ³»¾àÇ°¼º / ³»¿­¼º ¿ì¼ö, Autoclavable.
* Closed-Top Cap with Teflon(R) Faced Styrene-butadiene Rubber Liner :
   Analytical lab Samples / High Purity Chemicals / Strong acids solvents / Excellent for Environmental
   Samples, Pharmaceuticals and diagnostic reagents
With 1.2mm Thickness-wall & Basic height cap, 11 ~ 40ml Tubes
DH.GL28020
Tube, 11ml, ¥Õ16¡¿h100, th. 1.2mm, Cap 15 -415
DH.GL28021 Tube, 14ml, ¥Õ16¡¿h125, th. 1.2mm, Cap 15-415
DH.GL28022 Tube, 18ml, ¥Õ16¡¿h150, th. 1.2mm, Cap 15-415
DH.GL28023 Tube, 25ml, ¥Õ18¡¿h150, th. 1.2mm, Cap 18-415
DH.GL28024 Tube, 30ml, ¥Õ18¡¿h180, th. 1.2mm, Cap 18-415
DH.GL28025 Tube, 32ml, ¥Õ20¡¿h150, th. 1.2mm, Cap 18-415
DH.GL28026 Tube, 40ml, ¥Õ20¡¿h180, th. 1.2mm, Cap 18-415

With 1.4mm Thickness -wall & comfort shorty cap, 30 ~ 100ml Tubes, Cap (WH.240418)
DH.GL28027
Tube, 30ml, ¥Õ26¡¿h100, th. 1.4mm, Cap 24-400
DH.GL28028 Tube, 50ml, ¥Õ26¡¿h150, th. 1.4mm, Cap 24-400
DH.GL28029 Tube, 72ml, ¥Õ26¡¿h200, th. 1.4mm, Cap 24-400
DH.GL28030 Tube, 100ml, ¥Õ30¡¿h200, th. 1.4mm, Cap 24-400
¸ðµ¨ ¹× »ç¾ç
Cat. No. ¸ðµ¨¸í ´Ü À§ °¡ °Ý ¼ö·® ¼± ÅÃ
DH.GL28002 Tube, 11ml, ¥õ16x h100, t 1.2mm, cap 15-425, , 5/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28002 Tube, 11ml, ¥õ16x h100, t 1.2mm, cap 15-425 50/Cs. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28003 Tube, 14ml, ¥õ16x h125, t 1.2mm, cap 15-425, , 5/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28003 Tube, 14ml, ¥õ16x h125, t 1.2mm, cap 15-425 50/Cs. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28004 Tube, 18ml, ¥õ16x h150, t 1.2mm, cap 15-425, , 10/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28004 Tube, 18ml, ¥õ16x h150, t 1.2mm, cap 15-425 50/Cs °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28005 Tube, 25ml, ¥õ18x h150, t 1.2mm, cap 18-400, , 10/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28005 Tube, 25ml, ¥õ18x h150, t 1.2mm, cap 18-400 50/Cs °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28006 Tube, 30ml, ¥õ18x h180, t 1.2mm, cap 18-400, , 10/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28006 Tube, 30ml, ¥õ18x h180, t 1.2mm, cap 18-400 50/Cs °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28007 Tube, 32ml, ¥õ20x h150, t 1.2mm, cap 18-400, , 10/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28007 Tube, 32ml, ¥õ20x h150, t 1.2mm, cap 18-400 50/Cs °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28008 Tube, 40ml, ¥õ20x h180, t 1.2mm, cap 18-400, , 10/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28008 Tube, 40ml, ¥õ20x h180, t 1.2mm, cap 18-400 50/Cs °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28009 Tube, 50ml, ¥õ26x h150, t 1.4mm, cap 24-400 (wh.240218), , 5/Pk °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28009 Tube, 50ml, ¥õ26x h150, t 1.4mm, cap 24-400 (wh.240218) 30/Cs. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28010 Tube, 72ml, ¥õ26x h200, t 1.4mm, cap 24-400(wh.240218), , 5/Pk °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28010 Tube, 72ml, ¥õ26x h200, t 1.4mm, cap 24-400(wh.240218) 30/Cs. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28020 ube(±¸.dh.gl28c02b), 11ml, ¥õ16x h100, t 1.2mm, cap15-415 5/Pk °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28020 Tube(±¸.dh.gl28c02b), 11ml, ¥õ16x h100, t 1.2mm, cap15-415 50/Cs °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28021 Tube(±¸.dh.gl28c03b), 14ml, ¥õ16x h125, t 1.2mm, cap15-415, , 5/Pk °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28021 Tube(±¸.dh.gl28c03b), 14ml, ¥õ16x h125, t 1.2mm, cap15-415 50/Cs °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28022 Tube(±¸.dh.gl28c04b), 18ml, ¥õ16x h150, t 1.2mm, cap15-415, , 10/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28022 Tube(±¸.dh.gl28c04b), 18ml, ¥õ16x h150, t 1.2mm, cap15-415 50/Cs °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28023 Tube(±¸.dh.gl28c05b), 25ml, ¥õ18x h150, t 1.2mm, cap18-415, , 10/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28023 Tube(±¸.dh.gl28c05b), 25ml, ¥õ18x h150, t 1.2mm, cap18-415 50/Cs °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28024 Tube(±¸.dh.gl28c06b), 30ml, ¥õ18x h180, t 1.2mm, cap18-415, , 10/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28024 Tube(±¸.dh.gl28c06b), 30ml, ¥õ18x h180, t 1.2mm, cap18-415 50/Cs °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28025 Tube(±¸.dh.gl28c07b), 32ml, ¥õ20x h150, t 1.2mm, cap18-415, , 10/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28025 Tube(±¸.dh.gl28c07b), 32ml, ¥õ20x h150, t 1.2mm, cap18-415 50/Cs °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28026 Tube(±¸.dh.gl28c08b), 40ml, ¥õ20x h180, t 1.2mm, cap18-415, , 10/Pk. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28026 Tube(±¸.dh.gl28c08b), 40ml, ¥õ20x h180, t 1.2mm, cap18-415 50/Cs °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28027 Tube, 30ml, ¥õ26x h100, t 1.4mm, cap24-400, , 5/Pk °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28027 Tube, 30ml, ¥õ26x h100, t 1.4mm, cap24-400 30/Cs. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28028 Tube, 50ml, ¥õ26x h150, t 1.4mm, cap24-400, , 5/Pk °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28028 Tube, 50ml, ¥õ26x h150, t 1.4mm, cap24-400 30/Cs. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28029 Tube, 72ml, ¥õ26x h200, t 1.4mm, cap24-400, , 5/Pk °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28029 Tube, 72ml, ¥õ26x h200, t 1.4mm, cap24-400 30/Cs. °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28030 Tube, 100ml, ¥õ30x h200, t 1.4mm, cap24-400, , 5/Pk °ßÀû°¡ °ßÀû¹®ÀÇ
DH.GL28030 Tube, 100ml, ¥õ30x h200, t 1.4mm, cap24-400 20/Cs. °ßÀû°¡ °ßÀû¹®ÀÇ
Äü
¿À´Ãº»»óÇ°
Àå¹Ù±¸´Ï
top