| ½ÇÇè±âÀÚÀç(ÃÊÀÚ·ù) L~Z  Ȩ > Á¦Ç°Á¤º¸ > ½ÇÇè±âÀÚÀç(ÃÊÀÚ·ù) L~Z > Temperature : ¿ÂµµÁ¶Àý°è/¿Âµµ°è | 
						
						
	|  | 
	| 
			| ¡¤ Temperature : ¿ÂµµÁ¶Àý°è/¿Âµµ°è ÃÑ60°³ÀÇ »óǰÀÌ °Ë»öµÇ¾ú½À´Ï´Ù. |  
				|  |  | 
						
							|  | 
						
							| 
									
										|  |  
										| 
											
												
												
												
											
											
												
													|  |  |  |  
	|  | ÀÎ/¾Æ¿ô ¿Âµµ°èIndoor/Outdoor Thermometer, 0~+40/-50~+70¡É °ßÀû°¡ | AS ONE |  
	|  | KÇü ¿Âµµ ¼¾¼Thermocouple Temp. Probe, K-type °ßÀû°¡ | AS ONE |  
	|  |  K-type Probes for K-type Thermocouple Thermometers °ßÀû°¡ | DAIHAN |  
	|  | NTC-type Probes, for NTC-type Thermocouple Thermometer °ßÀû°¡ | DAIHAN |  
	|  | ³»¾àǰ/³»ºÎ½Ä¿ë, -180 +300¡É PTFE ENCAPSULATED Temperature Probes °ßÀû°¡ | COWIE |  
	|  | Temperature Probes °ßÀû°¡ | EUTECH |  
	|  | °í¿Â¿ë Ç¥¸é ¿ÂµµÃøÁ¤Áö, ºñ°¡¿ª¼º, 3-Steps, 10¡¿37§®High Temp. Thermo-Labels, 250~450¡É °ßÀû°¡ | AS ONE |  
	|  | ¹Ì´Ï Ç¥¸é ¿ÂµµÃøÁ¤Áö, °íÁ¤¹Ð, ºñ°¡¿ª¼º, Element : ¥Õ1.5§®, 6.5¡¿11§®, ¡¾2¡ÉSuper Mini Thermo-Labels, 3-Steps, 40~150¡É °ßÀû°¡ | AS ONE |  
	|  | Ç¥¸é ¿ÂµµÃøÁ¤Áö, °íÁ¤¹Ð, ºñ°¡¿ª¼º, Element : ¥Õ4§®Thermo-Labels, 5-Steps, 50~250¡É °ßÀû°¡ | AS ONE |  
	|  | Ç¥¸é ¿ÂµµÃøÁ¤Å©·¹¿ë, ºñ°¡¿ª¼º, Length 77§®Thermo Crayons, 120~600¡É °ßÀû°¡ | Thermax |  
|    | 1
| 2
| 3
| 4
| 5
| 6
|     |  |  |